Z6 PRO Super Controller
· Txhawb 4 pcs 4K input board, mus txog 4096 × 2160 @ 60Hz daws teeb meem ib pawg;
· Txhawb 3 hom kev xaiv 4K input boards, suav nrog HDMI / DP, DVI × 4, SDI × 4;
· 4 10G fiber ntau output ports, loading peev mus txog 8847360 pixels, siab tshaj plaws dav / qhov siab: 8192 pixels;
· Tsawg latency ua;
· Txhawb 16 PIP txheej.Qhov chaw thiab qhov loj me tuaj yeem hloov kho dawb;
· Txhawb video qhov hloov, splicing, cropping thiab scaling;
· Txhawb HDR;
· Txhawb 3D video thiab tso saib;
· Txhim kho grey-scale ntawm qhov ci ntsa iab;
· Hawj txawm, saturation, sib piv hloov;
· Txhawb USB, LAN thiab RS232 tswj;
· Txhawb Art-net tswj.
SDI | 4 3G-SDI inputs |
HDMI | 2 HDMI / DP inputs |
DVI | 4 DVI cov ntaub ntawv |
10G Fiber ntau | 4 raws, 10G fiber ntau tso zis ports, sib xws nrog Neutrik Optical CON DUO fiber ntau qhov chaw nres nkoj thiab LC-LC fiber ntau chaw nres nkoj |
100M Ethernet | 100M-Ethernet Control chaw nres nkoj (kev sib txuas lus nrog PC, lossis nkag mus rau network), thiab tuaj yeem siv ua Artnet tswj chaw nres nkoj |
USB_OUT | USB tso zis, cascading nrog cov maub los tom ntej |
USB_IN | USB input, uas txuas nrog PC rau configure parameters |
TSI RS232 | DB9 chaw nres nkoj, rau cov lus txib thiab tswj ntawm lub hauv paus ntaus ntawv |
GENLOCK | Genlock teeb liab tawm tswv yim kom muaj cov duab zoo kawg nkaus synchronous |
GENLOCK_LOOP | Genlock synchronous teeb liab voj tso zis |
3D sync | Txuas rau 3D emitter (Yeem) |
Chaw nres nkoj | Tus lej | Resolution Specification | Lus hais | |
SDI | 4 | 1080p, 1080i, 720p | ||
HDMI/DP | 1 HDMI 2.0 + LOOP,1 DP1.2; | HDMI: EIA / CEA-861 tus qauv,HDMI-2.0 ua raws,HDCP2.2 ua rawsDP: DP-1.2 tus qauv thiab HDCP1.3 ua raws | 3840 × 2160 @ 60Hz | 8 ntsis: txhawb RGB444, YCbCr444, YCbCr422, YCbCr42010 ntsis: txhawb YCbCr422, YCbCr420 |
1920 x 1080 @ 60 hz | 8/10 ntsis: txhawb RGB444, YCbCr444, YCbCr422, YCbCr420 | |||
4096 × 2160 @ 60Hz | 8 ntsis: txhawb RGB444, YCbCr444, YCbCr422, YCbCr420 | |||
DVI | 4 | VESA Standard, txhawb HDCP, sib xws nrog HDCP1.4 | 1920 x 1080 @ 60 hz | 8 ntsis: txhawb RGB444, YCbCr444, YCbCr422, YCbCr420 |
Interfaces | Tau tshaj Neutrik optical CON DUO fiber ntau chaw nres nkoj thiab LC-LC fiber ntau chaw nres nkoj | |
Xim Qhov tob | Resolution Specification | |
2D hom | 3D hom | |
8bit ib | 8847360 pixels tag nrho, siab tshaj plaws / dav: 8192 pixels; | 4423680 pixels tag nrho, siab tshaj plaws / dav: 8192 pixels; |
10bit ib | 8294400 pixels tag nrho, siab tshaj plaws / dav: 8192 pixels; | 4147200 pixels tag nrho, siab tshaj plaws / dav: 8192 pixels; |
Kev sib kis nrug | 2km ua |
Loj | 2U txheem thawv (W 482.6mm x H 87mm x D 430mm) |
Input voltage | AC 100 ~ 240V, 50 / 60Hz |
Rated Power Consumption | 150 W |
Ua haujlwm kub | -20 ~ 50 ℃ |
Qhov hnyav | 9, 64kg |
Sau koj cov lus ntawm no thiab xa tuaj rau peb